2235 Frederick Douglass Blvd
6b
New York City, NY 10027
ph: 866-289-1330
fax: 646-383-7722
alt: 347-262-7211
eblackst
Lot Sizes/Prices
1US$=J$90
Lot # SqM SqFt US$ Price
1 2,620 28,201 Comm. Neg.
2 943 10,150 37,220
3 756 8,137 29,740
4 777 8,634 30, 600
5 798 8,589 31,420
6 828 8,912 32,620
7 912 9,816 35,980
8 828 8,912 32,620
9 820 8,826 32,305
10 790 8,503 31,100
11 767 8,256 sold
12 768 8,266 30,220
13 700 7,534 27,500
14 700 7,534 27,500
15 700 7,534 27,500
16 700 7,534 27,500
17 875 9,418 34,500
18 1,068 11,496 42,220
19 731 7,868 28,740
20 711 7,653 27,940
21 700 7,534 27,500
22 700 7,534 27 ,500
23 700 7,534 27,500
24 700 7,534 27,500
25 700 7,534 27,500
26 725 7,804 28,500
27 752 8,094 29580
28 700 7,534 27,500
29 700 7,534 27,500
30 700 7,534 27,500
31 700 sold
32 700 7,534 27,500
33 745 8,019 29,300
34 Community Lot
35 720 7,750 28,300
36 718 7,728 28,220
37 798 8,590 31,420
38 800 8,611 31,500
39 785 8,450 30,900
40 700 7,534 27,500
41 774 8,008 30,460
42 700 7,534 27,500
43 700 7,534 27,500
44 700 7,534 27,500
45 762 8,202 29,980
46 Community Lot
47 1,336 14,380 52,940
48 1,796 19,332 Comm Neg
Copyright 2009 Meadows @ Swansea . All rights reserved.
2235 Frederick Douglass Blvd
6b
New York City, NY 10027
ph: 866-289-1330
fax: 646-383-7722
alt: 347-262-7211
eblackst